| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | optimized covariance script; | wukong | 2019-04-13 |
| | | | | | | | added 'nan' output to diff; added ':' output delimiter to lin_reg and quad_reg; fixed broken r^2 calc in quad_reg; | ||
| * | added weighted mean estimate, avg x per y, to lin_reg output | wukong | 2019-01-06 |
| | | |||
| * | removed hardcoded OMFT assignments | wukong | 2018-06-18 |
| | | |||
| * | adjusted print statements to use OFMT, OFS, and ORS; | wukong | 2018-06-18 |
| | | |||
| * | added covariance matrix calculation | wukong | 2018-06-17 |
