| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | optimized covariance script; | wukong | 2019-04-13 |
| * | added totals to mean and mean_avg | wukong | 2019-01-10 |
| * | added min and max to mean and mean_avg, fixed regex bugs in mean | wukong | 2019-01-05 |
| * | began merging windowing scripts; | wukong | 2018-12-25 |
| * | added summations to quad_reg | wukong | 2018-09-09 |
| * | removed hardcoded OMFT assignments | wukong | 2018-06-18 |
| * | adjusted print statements to use OFMT, OFS, and ORS; | wukong | 2018-06-18 |
| * | added covariance matrix calculation | wukong | 2018-06-17 |
| * | bumped up number of printed digits | wukong | 2018-06-16 |
| * | added shebang, replaced if-elses with shortcut notation, ported online mean a... | wukong | 2018-06-13 |
| * | removed extra multiplication used for 95th percentile estimate | wukong | 2018-06-09 |
| * | updated mean_avg to use a one-pass online algorithm for mean and variance | wukong | 2018-06-09 |
| * | re-init | wukong | 2018-06-05 |
