| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ABOUT.TXT | 89 | logplainblame |
| -rw-r--r-- | LICENSE.TXT | 1546 | logplainblame |
| -rw-r--r-- | conv.awk | 1137 | logplainblame |
| -rw-r--r-- | cov.awk | 1378 | logplainblame |
| -rw-r--r-- | diff.awk | 1426 | logplainblame |
| -rw-r--r-- | diff1.awk | 1089 | logplainblame |
| -rw-r--r-- | fib.awk | 259 | logplainblame |
| -rw-r--r-- | gaussian.awk | 750 | logplainblame |
| -rw-r--r-- | hamming.awk | 1128 | logplainblame |
| -rw-r--r-- | hamming.sh | 716 | logplainblame |
| -rw-r--r-- | kalman.awk | 3277 | logplainblame |
| -rw-r--r-- | kalman_init.awk | 2923 | logplainblame |
| -rw-r--r-- | lin_reg.awk | 3781 | logplainblame |
| -rw-r--r-- | lin_reg1.awk | 2073 | logplainblame |
| -rw-r--r-- | lin_reg2.awk | 2723 | logplainblame |
| -rw-r--r-- | lin_reg_example.py | 1293 | logplainblame |
| -rw-r--r-- | lpf.awk | 3547 | logplainblame |
| -rw-r--r-- | mean.awk | 986 | logplainblame |
| -rw-r--r-- | mean_avg.awk | 1504 | logplainblame |
| -rw-r--r-- | pi.awk | 835 | logplainblame |
| -rw-r--r-- | quad_reg.awk | 4739 | logplainblame |
| -rw-r--r-- | sterling_approx.awk | 782 | logplainblame |
| -rw-r--r-- | sum1.awk | 377 | logplainblame |
| -rw-r--r-- | sum2.awk | 392 | logplainblame |
| -rw-r--r-- | sum3.awk | 542 | logplainblame |
| -rw-r--r-- | sum4.awk | 887 | logplainblame |
