| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ABOUT.TXT | 43 | logplainblame |
| -rw-r--r-- | LICENSE.TXT | 1546 | logplainblame |
| -rw-r--r-- | conv.awk | 1066 | logplainblame |
| -rw-r--r-- | cov.awk | 1347 | logplainblame |
| -rw-r--r-- | diff.awk | 1407 | logplainblame |
| -rw-r--r-- | diff1.awk | 1053 | logplainblame |
| -rw-r--r-- | fib.awk | 200 | logplainblame |
| -rw-r--r-- | hamming.awk | 649 | logplainblame |
| -rw-r--r-- | hamming.sh | 689 | logplainblame |
| -rw-r--r-- | kalman.awk | 3277 | logplainblame |
| -rw-r--r-- | kalman_init.awk | 2923 | logplainblame |
| -rw-r--r-- | lin_reg.awk | 2946 | logplainblame |
| -rw-r--r-- | lin_reg1.awk | 1989 | logplainblame |
| -rw-r--r-- | lin_reg2.awk | 2739 | logplainblame |
| -rw-r--r-- | lin_reg_example.py | 1293 | logplainblame |
| -rw-r--r-- | lpf.awk | 3503 | logplainblame |
| -rw-r--r-- | mean.awk | 804 | logplainblame |
| -rw-r--r-- | mean_avg.awk | 1121 | logplainblame |
| -rw-r--r-- | pi.awk | 847 | logplainblame |
| -rw-r--r-- | quad_reg.awk | 4503 | logplainblame |
| -rw-r--r-- | sterling_approx.awk | 677 | logplainblame |
| -rw-r--r-- | sum1.awk | 377 | logplainblame |
| -rw-r--r-- | sum2.awk | 392 | logplainblame |
| -rw-r--r-- | sum3.awk | 542 | logplainblame |
| -rw-r--r-- | sum4.awk | 887 | logplainblame |
